<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Assemblagist &#187; Altered books</title>
	<atom:link href="http://assemblagist.org/tag/altered-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://assemblagist.org</link>
	<description>:: Valerie MacEwan :: Revise &#38; Remake :: Fluxus is my chisel. ::</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ABAD</title>
		<link>http://assemblagist.org/2010/11/abad/</link>
		<comments>http://assemblagist.org/2010/11/abad/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 15:50:32 +0000</pubDate>
		<dc:creator>VMac</dc:creator>
				<category><![CDATA[A Book About Death]]></category>
		<category><![CDATA[IUOMA]]></category>
		<category><![CDATA[Mail Art Collaborations]]></category>
		<category><![CDATA[ABAD]]></category>
		<category><![CDATA[Altered books]]></category>
		<category><![CDATA[Homage to Ray Johnson]]></category>
		<category><![CDATA[iuoma]]></category>
		<category><![CDATA[matthew rose]]></category>
		<category><![CDATA[Postcards]]></category>

		<guid isPermaLink="false">http://assemblagist.org/?p=1664</guid>
		<description><![CDATA[[tabs slidertype=“top tabs” auto=“yes”] [tabcontainer] [tabtext]ABAD[/tabtext] [/tabcontainer] [tabcontent] [tab]A Book About Death[/tab] [/tabcontent] [/tabs]Matthew Rose sends this message on Facebook for the ongoing project A Book About Death. With this particular Elegant Themes theme, you need to click on the &#8230; <a href="http://assemblagist.org/2010/11/abad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://assemblagist.org/2010/11/abad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist’s Books</title>
		<link>http://assemblagist.org/2010/03/artists-books/</link>
		<comments>http://assemblagist.org/2010/03/artists-books/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:49:34 +0000</pubDate>
		<dc:creator>VMac</dc:creator>
				<category><![CDATA[Artist's Books]]></category>
		<category><![CDATA[Altered books]]></category>
		<category><![CDATA[concentrating]]></category>
		<category><![CDATA[fluxbox fluxfish]]></category>
		<category><![CDATA[jab]]></category>
		<category><![CDATA[journal of artists books]]></category>

		<guid isPermaLink="false">http://assemblagist.org/?p=980</guid>
		<description><![CDATA[Have completed 12 artist’s books. My goal is to keep making them until I run out of materials — in other words — forever. The books thus far are created from: Dante. a Geography/History textbook 1939. College trigonometry textbook. College &#8230; <a href="http://assemblagist.org/2010/03/artists-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://assemblagist.org/2010/03/artists-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist’s Books Made From Old Textbooks</title>
		<link>http://assemblagist.org/2010/03/artist-books-made-from-old-textbooks/</link>
		<comments>http://assemblagist.org/2010/03/artist-books-made-from-old-textbooks/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:16:16 +0000</pubDate>
		<dc:creator>VMac</dc:creator>
				<category><![CDATA[Artist's Books]]></category>
		<category><![CDATA[The Arts and Artists]]></category>
		<category><![CDATA[Altered books]]></category>
		<category><![CDATA[how to make a book]]></category>
		<category><![CDATA[mini-book instructions]]></category>
		<category><![CDATA[NuvoFluxus]]></category>
		<category><![CDATA[old textbooks]]></category>
		<category><![CDATA[repurposing text books]]></category>

		<guid isPermaLink="false">http://assemblagist.org/?p=950</guid>
		<description><![CDATA[<p>Using a folding technique I picked up online (like a tramp during fleet week, the template screamed at me from across the dock), new books spring forth (not fall back) from the studio. Acquired a 1938 sixth grade geography book "The New World Past and Present" and after reading all about the South after the Civil War which wasn't at all civil, now was it?, <a href='http://assemblagist.org/2010/03/artist-books-made-from-old-textbooks/' rel="nofollow">... read more</a></p>]]></description>
		<wfw:commentRss>http://assemblagist.org/2010/03/artist-books-made-from-old-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a new gallery tonight</title>
		<link>http://assemblagist.org/2009/02/adding-a-new-gallery-tonight/</link>
		<comments>http://assemblagist.org/2009/02/adding-a-new-gallery-tonight/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 04:20:11 +0000</pubDate>
		<dc:creator>VMac</dc:creator>
				<category><![CDATA[Altered books]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dragonwyck]]></category>
		<category><![CDATA[gallery]]></category>

		<guid isPermaLink="false">http://assemblagist.org/?p=148</guid>
		<description><![CDATA[<p>This is not just an altered book. Dragonwyck creates a mood, a moment in time... more on this particular piece will be revealed after the Oscars are over and when I have a brain again. And it is also not clearly available, although the gallery is loaded because the page is under the header image, the green graphic, and this must be corrected. You can see <a href="http://assemblagist.org/dragonwyck/" target="_self">Dragonwyck Gallery by clicking here</a>. <a href='http://assemblagist.org/2009/02/adding-a-new-gallery-tonight/' rel="nofollow">... read more</a></p>]]></description>
		<wfw:commentRss>http://assemblagist.org/2009/02/adding-a-new-gallery-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altered Books Workshop</title>
		<link>http://assemblagist.org/2009/02/altered-books-workshop/</link>
		<comments>http://assemblagist.org/2009/02/altered-books-workshop/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:36:15 +0000</pubDate>
		<dc:creator>VMac</dc:creator>
				<category><![CDATA[Altered books]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[creative techniques]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://assemblagist.org/blog/altered-books-workshop/</guid>
		<description><![CDATA[<p>Ms. Brazelton's book was the first of what has now become an extensive Art Library.<br />
Easy to read.<br />
Inspirational.<br />
Tools &#038; Materials.<br />
Basic Techniques.<br />
Tips.<br />
Collages, papers, books... and more.<br />
This post serves as a template for further reviews and is the first time I've utilized the <a href="www.viewfinderdesign.co.uk">Book Reviews Plugin</a> by Lee Penny. There are other books plugins which I will try later. <a href='http://assemblagist.org/2009/02/altered-books-workshop/' rel="nofollow">... read more</a></p>]]></description>
		<wfw:commentRss>http://assemblagist.org/2009/02/altered-books-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

